James City County Marina Park Fees
Convenience Fee
A 2.95% fee will be applied to all credit and debit card transactions.
Boat Ramp Launch Fees
Rental | Resident | Non-resident |
---|---|---|
Boat Ramp Launch Combo Pass (12-month) | $75 | $113 |
Boat Ramp Launch (Daily), including paddle craft | $5 | $8 |
Canoe & Kayak Boat Ramp Launch | $2 | $3 |
Canoe/Kayak Annual Floating Launch Pass (12-month) | $30 | $45 |
Equipment Reservations
Rental equipment may be reserved up to seven days in advance, but not less than 24 hours in advance. Renter's must show up on time or risk losing their reservation. The reservation will be held for 15 minutes. Please call 757-565-3699 for more information. |
---|
Watercraft Rental Fees*
Rental | Resident | Non-resident |
---|---|---|
Single Kayak Rental (hourly) | $6 | $9 |
Single Kayak Rental (half-day) | $15 | $23 |
Single Kayak Rental (full-day) | $25 | $38 |
Tandem Kayak/Canoe (hourly) | $10 | $15 |
Tandem Kayak/Canoe (half-day) | $25 | $35 |
Tandem Kayak/Canoe (full-day) | $35 | $53 |
Stand-Up Paddle Board (hourly) | $6 | $9 |
Stand-Up Paddle Board (half-day) | $15 | $23 |
Stand-Up Paddle Board (full-day) | $25 | $38 |
Watercraft rentals are available 8 a.m. - 2:30 p.m., daily. Renters must be age 18 or older, or have a guardian age 18 or older sign a waiver. Children 15 and younger must be accompanied by a guardian age 18 or older. Children ages 5-12 permitted only on a tandem kayak with a guardian age 18 or older.
Rentals will be suspended if there is thunder or lightning 30 minutes prior to the rental period or if there's a small craft advisory.
Photo I.D. required for rentals. Tandem kayaks seat up to 2 adults and 1 child age 5 and under.
Fishing from watercraft is prohibited.
Bike Rental Fees*
Rental | Resident | Non-resident |
---|---|---|
Standard Bike Rental (hourly) | $6 | $9 |
Standard Bike Rental (half-day) | $14 | $21 |
Standard Bike Rental (full-day) | $24 | $36 |
Tandem Bike Rental (hourly) | $8 | $12 |
Tandem Bike Rental (half-day) | $24 | $36 |
Tandem Bike Rental (full-day) | $39 | $59 |
Trailer Bike Rental (full-day) | $5 | $8 |
*Rentals available until 1.5 hours before Marina closes
Wet and Dry Storage Rental Fees
Rental | Fee |
---|---|
Covered Boat Slip (monthly) | $200 |
Covered Boat Slip (12-month) | $2,000 |
Uncovered Boat Slip (monthly) | $175 |
Uncovered Boat Slip (12-month) | $1,600 |
Dry Boat (monthly) | $55 |
Dry Boat (12-month) | $550 |
Transient, Dry Boat (daily) | $10 |
Transient, Uncovered Boat Slip (daily) | $15 |
Paddle Craft Storage Fees
Rental | Resident | Non-resident |
---|---|---|
Monthly | $15 | $23 |
Annually | $150 | $225 |
Contact Us
James City County Marina
2054 Jamestown Road
Williamsburg, VA 23185
Park Information
Phone: 757-565-3699
Marina Store Hours
October through April:
8 a.m.-4 p.m.
May through September:
8 a.m.-6 p.m.
Boat ramp open 24 hours daily